<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InVue Security Products</title>
	<atom:link href="http://www.invuesecurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invuesecurity.com</link>
	<description>tough security made easy</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InVue Opens Expanded Office &amp; Showroom in The Netherlands</title>
		<link>http://www.invuesecurity.com/invue-opens-office-showroom-netherlands/</link>
		<comments>http://www.invuesecurity.com/invue-opens-office-showroom-netherlands/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InVue News]]></category>
		<category><![CDATA[EMEA Office]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[theft prevention]]></category>

		<guid isPermaLink="false">http://www.invuesecurity.com/?p=2951</guid>
		<description><![CDATA[InVue EMEA in The Netherlands recently moved offices &#8211; effectively doubling their space. With the increase in square footage, InVue EMEA now boasts a dedicated showroom that showcases InVue’s line of security products for smartphones, cameras, laptops and tablets as &#8230; <a href="http://www.invuesecurity.com/invue-opens-office-showroom-netherlands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-2953 alignleft" title="invue02" src="http://www.invuesecurity.com/wp-content/uploads/2012/01/invue02.jpg" alt="" width="700" height="466" />InVue EMEA in The Netherlands recently moved offices &#8211; effectively doubling their space. With the increase in square footage, InVue EMEA now boasts a dedicated showroom that showcases InVue’s line of security products for smartphones, cameras, laptops and tablets as well as Secure Fixtures for sell-through merchandise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/invue-opens-office-showroom-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVue Among Charlotte&#8217;s Fastest Growing Companies</title>
		<link>http://www.invuesecurity.com/invue-among-charlottes-fastest-growing-companies/</link>
		<comments>http://www.invuesecurity.com/invue-among-charlottes-fastest-growing-companies/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Business Journal]]></category>
		<category><![CDATA[Fast 50]]></category>
		<category><![CDATA[fastest growing]]></category>
		<category><![CDATA[InVue]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[mobile phone security]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail displays]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[secure fixture]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[securtiy sensor]]></category>
		<category><![CDATA[shoplifting]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[tablet security]]></category>
		<category><![CDATA[theft prevention]]></category>

		<guid isPermaLink="false">http://invuesecurity.com/?p=2388</guid>
		<description><![CDATA[InVue Fast 50 LogoInVue was recently recognized by The Charlotte Business Journal as one of the Charlotte region’s fastest-growing privately held companies as part of the annual Fast 50 program. This marks the second year in a row that InVue &#8230; <a href="http://www.invuesecurity.com/invue-among-charlottes-fastest-growing-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://invuesecurity.com/wp-content/uploads/2011/12/Fast50-300x110.gif" alt="" title="Fast50-300x110" width="300" height="110" class="alignright size-full wp-image-2389" />InVue Fast 50 LogoInVue was recently recognized by The Charlotte Business Journal as one of the Charlotte region’s fastest-growing privately held companies as part of the annual Fast 50 program. This marks the second year in a row that InVue has made the Fast 50 list.</p>
<p>Businesses qualified for Fast 50 recognition based on a formula that reflects dollar and percentage growth during a three-year period. Companies also had to have annual revenue of at least $1 million in 2010 to qualify.</p>
<p>InVue achieved a three-year revenue growth averaging 37 percent from 2008 through 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/invue-among-charlottes-fastest-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn Chooses InVue Series 940 for New Camera Displays</title>
		<link>http://www.invuesecurity.com/saturn-chooses-invue-series-940-for-new-camera-displays/</link>
		<comments>http://www.invuesecurity.com/saturn-chooses-invue-series-940-for-new-camera-displays/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[InVue]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[retail displays]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[theft prevention]]></category>

		<guid isPermaLink="false">http://invuesecurity.com/?p=2385</guid>
		<description><![CDATA[InVue Series 940 Camera PuckInVue recently completed an installation in a Saturn electronics store in Rotterdam, The Netherlands. Saturn is part of Metro Group, and is one of Europe&#8217;s leading electronic retailers. They are known to offer an extraordinarily wide &#8230; <a href="http://www.invuesecurity.com/saturn-chooses-invue-series-940-for-new-camera-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://invuesecurity.com/wp-content/uploads/2011/12/InVue_Saturn_Series940.jpg" alt="" title="InVue_Saturn_Series940" width="475" height="356" class="alignright size-full wp-image-2386" />InVue Series 940 Camera PuckInVue recently completed an installation in a Saturn electronics store in Rotterdam, The Netherlands. Saturn is part of Metro Group, and is one of Europe&#8217;s leading electronic retailers. They are known to offer an extraordinarily wide assortment of electronic products.</p>
<p>InVue&#8217;s Series 940 PODs replaced competitive products for all DSLR and camera displays in the Saturn store. Series 940 PODs were mounted to DSLR presentation posts. Additionally, InVue Series 1000 stands are being used throughout the store for all major brand &#8220;Shop in Shop&#8221; areas.</p>
<p>InVue products were chosen by Saturn due to their ease of use, limited false alarms, ability to power up display merchandise and significant cost of ownership advantages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/saturn-chooses-invue-series-940-for-new-camera-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVue Chosen as Security Solutions Provider in Virgin Megastore Dubai</title>
		<link>http://www.invuesecurity.com/invue-chosen-as-security-solutions-provider-in-virgin-megastore-dubai/</link>
		<comments>http://www.invuesecurity.com/invue-chosen-as-security-solutions-provider-in-virgin-megastore-dubai/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[mobile phone security]]></category>
		<category><![CDATA[retail displays]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[security sensor]]></category>
		<category><![CDATA[shoplifting]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[tablet security]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[theft prevention]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://invuesecurity.com/?p=2379</guid>
		<description><![CDATA[InVue Virgin MegastoreInVue was recently chosen by CompuMe to provide security solutions for the new Virgin Megastore in the Dubai Mall, the largest mall in Dubai. The 25,000 square foot Virgin Megastore is part of a new &#8216;lifestyle experience&#8217; concept &#8230; <a href="http://www.invuesecurity.com/invue-chosen-as-security-solutions-provider-in-virgin-megastore-dubai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://invuesecurity.com/wp-content/uploads/2011/12/InVue_Virgin_Megastore.jpg" alt="" title="InVue_Virgin_Megastore" width="500" height="332" class="alignright size-full wp-image-2381" />InVue Virgin MegastoreInVue was recently chosen by CompuMe to provide security solutions for the new Virgin Megastore in the Dubai Mall, the largest mall in Dubai.</p>
<p>The 25,000 square foot Virgin Megastore is part of a new &#8216;lifestyle experience&#8217; concept that offers customers the opportunity to assess the products’ functionally, design and features. The product presentation is stunning, so the security solution had to be discreet and well designed.</p>
<p>&#8220;We use InVue to secure mobile phones, digital and SLR cameras, tablet PCs and laptops,&#8221; said Hakim Amar, Retail Operation Manager at CompuMe. &#8220;The system and quality of InVue convinced me. I can safely say that this is the best security we have ever had.&#8221;</p>
<p>In this extraordinarily impressive megastore, CompuMe worked with Virgin to design the shop layout and product presentation in the consumer electronics division.</p>
<p>&#8220;More and more retailers are discovering and embracing the innovative approach to security and open merchandising promoted by InVue,&#8221; said Fabian Brachetta, InVue&#8217;s Business Development Manager in the Middle East and Africa. &#8220;Our local presence and extensive market knowledge give us a significant lead over other suppliers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/invue-chosen-as-security-solutions-provider-in-virgin-megastore-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVue Named One of the Best Places to Work in Charlotte</title>
		<link>http://www.invuesecurity.com/invue-named-one-of-the-best-places-to-work-in-charlotte/</link>
		<comments>http://www.invuesecurity.com/invue-named-one-of-the-best-places-to-work-in-charlotte/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InVue News]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Business Journal]]></category>
		<category><![CDATA[fastest growing]]></category>
		<category><![CDATA[InVue]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[retail displays]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security sensor]]></category>
		<category><![CDATA[shoplifting]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[theft prevention]]></category>

		<guid isPermaLink="false">http://www.invuesecurity.com/blog/?p=446</guid>
		<description><![CDATA[InVue Security Products was recently named one of the Best Places to Work by the Charlotte Business Journal. The award honors outstanding companies whose benefits, policies and culture are among the area&#8217;s best. The awards were based on surveys taken &#8230; <a href="http://www.invuesecurity.com/invue-named-one-of-the-best-places-to-work-in-charlotte/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-451" style="border: 0pt none;" title="Best Places to Work" src="http://www.invuesecurity.com/wp-content/uploads/2011/11/BPTW+logo+2011+WEB.jpg" alt="InVue Best Places to Work" width="200" height="209" />InVue Security Products was recently named one of the Best Places to Work by the Charlotte Business Journal. The award honors outstanding companies whose benefits, policies and culture are among the area&#8217;s best.</p>
<p>The awards were based on surveys taken by thousands of employees across all companies. Anonymous results were analyzed by Quantum Market Research, an independent human resources survey company, and finalists were chosen based on employee responses about their company&#8217;s benefits, practices and culture. Best Places to Work recipients were profiled in a Special Report in the November 5 print edition of the Charlotte Business Journal.</p>
<p>Attracting exceptional talent and maintaining a company culture based on innovation and entrepreneurship has contributed to InVue becoming the dominate global force in retail security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/invue-named-one-of-the-best-places-to-work-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Shrinkage Costs Singapore $174 Million</title>
		<link>http://www.invuesecurity.com/retail-shrinkage-costs-singapore-174-million/</link>
		<comments>http://www.invuesecurity.com/retail-shrinkage-costs-singapore-174-million/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[straits times]]></category>
		<category><![CDATA[theft prevention]]></category>

		<guid isPermaLink="false">http://www.invuesecurity.com/blog/?p=438</guid>
		<description><![CDATA[According to an article by Jessica Lim in the Straits Times of Singapore, residents there are paying $175.70 per household to account for losses suffered by retailers. According to a survey conducted by the British-based Centre for Retail Research, retail &#8230; <a href="http://www.invuesecurity.com/retail-shrinkage-costs-singapore-174-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.invuesecurity.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-31-at-4.14.10-PM.png"><img class="size-full wp-image-439 alignright" style="border: 0pt none;" title="Screen Shot 2011-10-31 at 4.14.10 PM" src="http://www.invuesecurity.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-31-at-4.14.10-PM.png" alt="" width="347" height="199" /></a>According to an <a href="http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_724583.html" target="_blank">article by Jessica Lim in the Straits Times of Singapore</a>, residents there are paying $175.70 per household to account for losses suffered by retailers.</p>
<p>According to a survey conducted by the British-based Centre for Retail Research, retail shrinkage has cost retailers $174 million in the 11 months from July 2010 to June 2011. 53% can be attributed to customer theft, while 24.2% is blamed on employees. 15.4% of shrinkage was caused by internal error.</p>
<p>So what is to blame? Well, according to retail experts, retailer neglect and a lack of staff training are to blame. The article states that increased competition may be causing retailers to focus on store traffic and neglect the security of their goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/retail-shrinkage-costs-singapore-174-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVue Opens New Singapore Showroom</title>
		<link>http://www.invuesecurity.com/invue-opens-new-singapore-showroom/</link>
		<comments>http://www.invuesecurity.com/invue-opens-new-singapore-showroom/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InVue News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[eReader security]]></category>
		<category><![CDATA[InVue]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[mobile phone security]]></category>
		<category><![CDATA[retail displays]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[secure fixture]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security sensor]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[tablet security]]></category>

		<guid isPermaLink="false">http://www.invuesecurity.com/blog/?p=423</guid>
		<description><![CDATA[The Asia Pacific team at InVue Security Products has moved into a new office and showroom in Singapore. The office serves as the regional headquarters for Asia Pacific sales and operations and showcases InVue&#8217;s line of security products for smartphones, &#8230; <a href="http://www.invuesecurity.com/invue-opens-new-singapore-showroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Asia Pacific team at InVue Security Products has moved into a new office and showroom in Singapore. The office serves as the regional headquarters for Asia Pacific sales and operations and showcases InVue&#8217;s line of security products for smartphones, cameras, laptops and tablets as well as Secure Fixtures for sell-through merchandise.<img class="aligncenter size-full wp-image-426" style="border-style: initial; border-color: initial; margin-top: 5px; margin-bottom: 5px; border-width: 0px;" title="InVue Security Products Singapore Showroom" src="http://www.invuesecurity.com/wp-content/uploads/2011/10/InVue_Singapore_Showroom.jpg" alt="" width="700" height="396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/invue-opens-new-singapore-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Global Retail Theft Barometer  Finds Shrink at Highest Levels Since 2007</title>
		<link>http://www.invuesecurity.com/2011-global-retail-theft-barometer-finds-shrink-at-highest-levels-since-2007/</link>
		<comments>http://www.invuesecurity.com/2011-global-retail-theft-barometer-finds-shrink-at-highest-levels-since-2007/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[InVue]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[retail displays]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[secure fixture]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security sensor]]></category>
		<category><![CDATA[shoplifting]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.invuesecurity.com/blog/?p=415</guid>
		<description><![CDATA[According to the recently released Global Retail Theft Barometer study, shoplifting, employee or supplier fraud, organized retail crime and administrative errors cost the retail industry $119 billion in 2011, or 1.45% of sales. This global shrink rate is 6.6% higher &#8230; <a href="http://www.invuesecurity.com/2011-global-retail-theft-barometer-finds-shrink-at-highest-levels-since-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the recently released Global Retail Theft Barometer study, shoplifting, employee or supplier fraud, organized retail crime and administrative errors cost the retail industry $119 billion in 2011, or 1.45% of sales. This global shrink rate is 6.6% higher than the previous year and represents the highest percentage recorded by the study since it began in 2007.</p>
<p>The study, conducted by the Centre for Retail Research, monitored the cost of shrink in the global retail industry between July 2010 and June 2011 and found that shrink increased in all regions surveyed. Customer theft, including shoplifting and organized retail crime, rose 13.4% and cost retailers $51.5 billion or 43.2% of shrink.</p>
<p>The Global Retail Theft Barometer study conducts surveys of shrink and related factors in Europe, Asia, North America and Latin America. For more detailed results, visit the <a href="http://www.retailresearch.org/grtb_currentsurvey.php" target="_blank">Centre for Retail Research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/2011-global-retail-theft-barometer-finds-shrink-at-highest-levels-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helix Wall Dispenser Proven to Reduce Theft and Increase Sales.</title>
		<link>http://www.invuesecurity.com/helix-wall-dispenser-proven-to-reduce-theft-and-increase-sales/</link>
		<comments>http://www.invuesecurity.com/helix-wall-dispenser-proven-to-reduce-theft-and-increase-sales/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Secure Fixtures]]></category>
		<category><![CDATA[InVue]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[mobile phone accessories]]></category>
		<category><![CDATA[retail displays]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[secure fixture]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.invuesecurity.com/blog/?p=296</guid>
		<description><![CDATA[InVue Security Products announced the results of the &#8220;Product Protection Research Project&#8221; conducted by the Loss Prevention Research Council (LPRC), which found that the Helix Wall Dispenser helped reduce shrink and increase sales of merchandise in 20 test stores. The &#8230; <a href="http://www.invuesecurity.com/helix-wall-dispenser-proven-to-reduce-theft-and-increase-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.invuesecurity.com/wp-content/uploads/2011/10/helix_LPRC.jpg" alt="InVue Helix Wall Dispenser" width="400" height="523" align="right" />InVue Security Products announced the results of the &#8220;Product Protection Research Project&#8221; conducted by the Loss Prevention Research Council (LPRC), which found that the Helix Wall Dispenser helped reduce shrink and increase sales of merchandise in 20 test stores.</p>
<p>The LPRC study concluded that the Helix reduced shrink by 212% as a percentage of sales and increased sales by 32% compared to control stores. The LPRC conducted a rigorous 90-day scientific study across 20 retail stores: 10 CVS/pharmacy stores (5 test stores and 5 control stores) and 10 OfficeMax stores (5 test stores and 5 control stores). InVue supplied and installed the Helix dispensers and provided store employee training. The respective retailers conducted pre-test and post-test inventory counts, while the LPRC managed the testing and reported the results.</p>
<p>&#8220;Our research indicates that the deployment of the Helix Wall Dispenser at retail can improve the shrink percentage without a negative impact to sales,&#8221; said Dr. Daniel Downs, director, LPRC. &#8220;The Helix can also generate these results in a cost-effective manner with a positive ROI. The Helix inhibited shrinkage from reaching the high levels of the control stores, therefore the product is worth the investment.&#8221;</p>
<p>The Helix Wall Dispenser is designed to prevent theft of sell-through products while giving customers full access to the merchandise. It offers a self-serve, time delay function that prevents sweeping and offers more flexibility than locked cabinets or common cabinet dispensers.</p>
<p>&#8220;The Helix allows retailers to confidently display high-value, sell-thru merchandise while helping improve loss prevention and sales,&#8221; said Greg Schultz, Product Marketing Manger at InVue. &#8220;We are pleased that the results of the LPRC study show the Helix reduces shrinkage, increases sales and improves the customer experience.&#8221;</p>
<p>In addition to the quantitative analysis of the impact of the Helix Wall Dispenser on shrink and sales, the LPRC conducted a series of interviews with store employees to obtain their perceptions of the Helix. 100% of the employees interviewed stated that they believe the Helix deters both casual and organized shoplifters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/helix-wall-dispenser-proven-to-reduce-theft-and-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InVue Adds New Cycle Testing System To Ensure Product Quality</title>
		<link>http://www.invuesecurity.com/invue-adds-new-cycle-testing-system-to-ensure-product-quality/</link>
		<comments>http://www.invuesecurity.com/invue-adds-new-cycle-testing-system-to-ensure-product-quality/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InVue News]]></category>
		<category><![CDATA[InVue]]></category>
		<category><![CDATA[InVue Security]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[retail security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security sensor]]></category>

		<guid isPermaLink="false">http://www.invuesecurity.com/blog/?p=273</guid>
		<description><![CDATA[InVue Security Products has updated its Quality Lab by installing a new Cycle Testing System to test the quality of Invue POD security sensors. The system performs a repetitive extend and retract action that simulates customer interaction and tests the &#8230; <a href="http://www.invuesecurity.com/invue-adds-new-cycle-testing-system-to-ensure-product-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.invuesecurity.com/wp-content/uploads/2011/09/IMG_5660.jpg"><img class="alignright size-medium wp-image-277" title="InVue Quality Lab Cycle Tester" src="http://www.invuesecurity.com/wp-content/uploads/2011/09/IMG_5660-300x200.jpg" alt="InVue Quality Lab Cycle Tester" width="300" height="200" /></a>InVue Security Products has updated its Quality Lab by installing a new Cycle Testing System to test the quality of Invue POD security sensors. The system performs a repetitive extend and retract action that simulates customer interaction and tests the functional operation and life cycle of the sensors. It features four stations that can test up to two sensors each and monitors electrical, position, load and alarm parameters. The system software provides automated controls and gathers data for reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invuesecurity.com/invue-adds-new-cycle-testing-system-to-ensure-product-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

